<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Explained</title>
	<atom:link href="http://www.checkinternetspeed.info/bandwidth.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.checkinternetspeed.info/bandwidth.php</link>
	<description>Check the speed of your internet connection!</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: saad</title>
		<link>http://www.checkinternetspeed.info/bandwidth.php/comment-page-1#comment-72</link>
		<dc:creator>saad</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkinternetspeed.info/?p=73#comment-72</guid>
		<description>How to check my connection is converted to 2mps from 1mps, what will be the upload and download speed, i need to measure it.</description>
		<content:encoded><![CDATA[<p>How to check my connection is converted to 2mps from 1mps, what will be the upload and download speed, i need to measure it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YO</title>
		<link>http://www.checkinternetspeed.info/bandwidth.php/comment-page-1#comment-71</link>
		<dc:creator>YO</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkinternetspeed.info/?p=73#comment-71</guid>
		<description>How much download and upload speed should 512kbps connection should give?</description>
		<content:encoded><![CDATA[<p>How much download and upload speed should 512kbps connection should give?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.checkinternetspeed.info/bandwidth.php/comment-page-1#comment-69</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkinternetspeed.info/?p=73#comment-69</guid>
		<description>why dont you have fios listed and explained</description>
		<content:encoded><![CDATA[<p>why dont you have fios listed and explained</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killie</title>
		<link>http://www.checkinternetspeed.info/bandwidth.php/comment-page-1#comment-38</link>
		<dc:creator>Killie</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkinternetspeed.info/?p=73#comment-38</guid>
		<description>Kbps signifies Kilobits Per Second,

Bits are 8x smaller than bytes.

So if I have a 8mbps, that should entitle me 1MBs

Your 256kbps is only going to allow you 32KBs</description>
		<content:encoded><![CDATA[<p>Kbps signifies Kilobits Per Second,</p>
<p>Bits are 8x smaller than bytes.</p>
<p>So if I have a 8mbps, that should entitle me 1MBs</p>
<p>Your 256kbps is only going to allow you 32KBs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azhar</title>
		<link>http://www.checkinternetspeed.info/bandwidth.php/comment-page-1#comment-2</link>
		<dc:creator>azhar</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkinternetspeed.info/?p=73#comment-2</guid>
		<description>wat is the normal download and upload speed for256kbps</description>
		<content:encoded><![CDATA[<p>wat is the normal download and upload speed for256kbps</p>
]]></content:encoded>
	</item>
</channel>
</rss>
